To qualify for the Motability scheme, you must receive either:
- The Higher Rate Mobility Component
(HRMC) of the disability living
allowance (DLA); or - The War Pensioner's mobility supplement
For full details of the scheme and the Motability charity itself, visit the Motability website.
Motability
At Central Skoda we think the Motability scheme for disabled people is a great idea, so we make our vehicles available to all scheme members.
Below is a list of cars available and deposits required:
| VTN | Description | Transmission | Met.Paint | Civ AP (£) | WP AP (£) |
|---|---|---|---|---|---|
| Fabia 1 | |||||
| 764240 | Fabia 1.2 16v 60 1 5dr | Manual | Yes | 0 | 0 |
| 764239 | Fabia 1.2 12v 70 1 5dr | Manual | Yes | 0 | 0 |
| 764235 | Fabia 1.4 TDI PD 70 1 5dr | Manual | Yes | 0 | 0 |
| 764234 | Fabia 1.4 TDI PD 80 1 5dr | Manual | Yes | 0 | 0 |
| 760690 | Fabia 1.6 16v 105 5dr Tiptronic | Automatic | Yes | 0 | 0 |
| Fabia 1 Estate | |||||
| 761856 | Fabia 1.2 12v HTP 70 | Manual | Yes | 0 | 0 |
| 761830 | Fabia 1.4 TDI PD 70 | Manual | Yes | 0 | 0 |
| 761829 | Fabia 1.4 TDI PD 80 | Manual | Yes | 0 | 0 |
| 760689 | Fabia 1.6 16v 105 5dr Tiptronic | Automatic | Yes | 0 | 0 |
| Fabia 2 | |||||
| 764238 | Fabia 1.2 12v 70 2 5dr | Manual | Yes | 0 | 0 |
| 764237 | Fabia 1.4 16v 85 2 5dr | Manual | Yes | 0 | 0 |
| 764231 | Fabia 1.6 16v 105 2 5dr | Manual | Yes | 0 | 0 |
| 764233 | Fabia 1.4 TDI PD 80 2 5dr | Manual | Yes | 0 | 0 |
| 764230 | Fabia 1.6 16v 105 2 5dr Tiptronic | Automatic | Yes | 0 | 0 |
| 764227 | Fabia 1.9 TDI PD 105 2 5dr | Manual | Yes | 395 | 0 |
| Fabia 2 Estate | |||||
| 761828 | Fabia 1.2 12v HTP 70 | Manual | Yes | 0 | 0 |
| 761827 | Fabia 1.4 16v 85 | Manual | Yes | 0 | 0 |
| 761826 | Fabia 1.6 16v 105 | Manual | Yes | 0 | 0 |
| 761825 | Fabia 1.6 16v 105 Tiptronic | Automatic | Yes | 0 | 0 |
| 761824 | Fabia 1.4 TDI PD 80 | Manual | Yes | 0 | 0 |
| 761823 | Fabia 1.9 TDI PD 105 | Manual | Yes | 495 | 0 |
| Fabia 3 | |||||
| 764236 | Fabia 1.4 16v 85 3 5dr | Manual | Yes | 195 | 0 |
| 764229 | Fabia 1.6 16v 105 3 5dr | Manual | Yes | 695 | 0 |
| 764228 | Fabia 1.6 16v 105 3 5dr Tiptronic | Automatic | Yes | 895 | 38 |
| 764232 | Fabia 1.4 TDI PD 80 3 5dr | Manual | Yes | 695 | 0 |
| 764226 | Fabia 1.9 TDI PD 105 3 5dr | Manual | Yes | 1295 | 439 |
| Fabia 3 Estate | |||||
| 761819 | Fabia 1.4 TDI PD 80 | Manual | Yes | 895 | 39 |
| 761822 | Fabia 1.4 16v 85 | Manual | Yes | 295 | 0 |
| 761821 | Fabia 1.6 16v 105 | Manual | Yes | 795 | 0 |
| 761820 | Fabia 1.6 16v 106 Tiptronic | Automatic | Yes | 995 | 138 |
| 761818 | Fabia 1.9 TDI 105 | Manual | Yes | 1295 | 439 |
| Fabia Sport | |||||
| 761555 | Fabia 1.2 Sport 5dr | Manual | Yes | 0 | 0 |
| 761483 | Fabia 1.6 16v 105 Sport 5dr | Manual | Yes | 495 | 0 |
| 761482 | Fabia 1.4 TDI 80 Sport 5dr | Manual | Yes | 395 | 0 |
| 761481 | Fabia 1.9 TDI 105 Sport 5dr | Manual | Yes | 895 | 40 |
| Fabia GreenLine | |||||
| 761392 | Fabia 1.4 TDI 80 5dr | Manual | Yes | 0 | 0 |
| Fabia GreenLine Estate | |||||
| 761391 | Fabia 1.4 TDI 80 5dr | Manual | Yes | 0 | 0 |
| Fabia Scout | |||||
| 755940 | Fabia 1.4 16v 85 Estate | Manual | Yes | 295 | 0 |
| 755939 | Fabia 1.4 TDI 80 Estate | Manual | Yes | 1095 | 239 |
| 755938 | Fabia 1.9 TDI 105 Estate | Manual | Yes | 1295 | 439 |
| Octavia S | |||||
| 758770 | Octavia S 1.4 16v 80 5dr | Manual | Yes | 399 | 0 |
| 758769 | Octavia S 1.4T FSI 5dr | Manual | Yes | 499 | 0 |
| 757896 | Octavia S 1.4T FSI122 5dr DSG | Automatic | Yes | 749 | 0 |
| 757895 | Octavia S 1.4T FSI122 Estate 5dr DSG | Automatic | Yes | 2381 | 1526 |
| 755783 | Octavia S 1.8TSI 160 5dr | Manual | Yes | 2577 | 1721 |
| 755934 | Octavia S 1.6TDI 105 Estate | Manual | Yes | 2768 | 1913 |
| 758767 | Octavia S 1.9 TDI PD 5dr | Manual | Yes | 799 | 0 |
| 756560 | Octavia S 1.6 102 5dr | Manual | Yes | 995 | 138 |
| 758768 | Octavia S 1.4T FSI Estate | Manual | Yes | 1814 | 959 |
| 758766 | Octavia S 1.9 TDI PD Estate | Manual | Yes | 2275 | 1419 |
| 755935 | Octavia S 1.6TDI 105 5dr | Manula | Yes | 2323 | 1468 |
| 758765 | Octavia S 1.9 TDI PD 5dr DSG | Manual | Yes | 1049 | 193 |
| 756558 | Octavia S 1.6 102 Estate | Manual | Yes | 1591 | 734 |
| 758764 | Octavia S 1.9 TDI PD 5dr DSG Estate | Manual | Yes | 2868 | 2012 |
| 755782 | Octavia S 1.8TSI 160 5dr Estate | Manual | Yes | 3035 | 2179 |
| Octavia SE | |||||
| 756559 | Octavia SE 1.6 102 5dr | Manual | Yes | 1295 | 438 |
| 756557 | Octavia SE 1.6 102 Estate | Manual | Yes | 1903 | 1046 |
| 757894 | Octavia SE 1.4T FSI122 5dr DSG | Automatic | Yes | 2360 | 1504 |
| 757893 | Octavia SE 1.4T FSI122 Estate 5dr DSG | Automatic | Yes | 2634 | 1778 |
| 758763 | Octavia SE 1.4T FSI 5dr | Manual | Yes | 1791 | 935 |
| 758761 | Octavia SE 1.9 TDI PD 5dr | Manual | Yes | 2095 | 1239 |
| 758762 | Octavia SE 1.4T FSI Estate | Manual | Yes | 2182 | 1326 |
| 758760 | Octavia SE 1.9 TDI PD 5dr Estate | Manual | Yes | 2543 | 1687 |
| 755933 | Octavia SE 1.6 TDI 105 5dr | Manual | Yes | 2591 | 1735 |
| 758759 | Octavia SE 1.9 TDI PD 5dr DSG | Automatic | Yes | 2724 | 1868 |
| 755781 | Octavia SE 1.8TSI 160 5dr | Manual | Yes | 2889 | 2033 |
| 758757 | Octavia SE 2.0 TDI PD | Manual | Yes | 2947 | 2091 |
| 755932 | Octavia SE 1.6 TDI 105 Estate | Manual | Yes | 3033 | 2177 |
| 758758 | Octavia SE 1.9 TD PD Estate DSG | Automatic | Yes | 3252 | 2396 |
| 755779 | Octavia SE 1.8 TSI 160 5dr DSG | Manual | Yes | 3267 | 2411 |
| 755780 | Octavia SE 1.8 TSI 160 5dr Estate | Manual | Yes | 3326 | 2470 |
| 758756 | Octavia SE 2.0 TDI PD 5dr | Manual | Yes | 3338 | 2482 |
| 755778 | Octavia SE 1.8 TSI 160 Estate DSG | Manual | Yes | 3710 | 2854 |
| Octavia Elegance | |||||
| 757892 | Octavia 1.4T FSI122 Elegance 5dr DSG | Automatic | Yes | 2445 | 1589 |
| 757891 | Octavia 1.4T FSI122 Elegance 5dr Estate DSG | Automatic | Yes | 2762 | 1906 |
| 755931 | Octavia 1.6 TDI 105 Estate | Manual | Yes | 2815 | 1959 |
| 758755 | Octavia 1.4T FSI Elegance 5dr | Manual | Yes | 1789 | 933 |
| 758751 | Octavia 1.9 TDI PD Elegance 5dr | Manual | Yes | 2349 | 1493 |
| 758754 | Octavia 1.4T FSI Elegance Estate | Manual | Yes | 2363 | 1507 |
| 758750 | Octavia 1.9 TDI PD Elegance Estate | Manual | Yes | 2822 | 1966 |
| 758753 | Octavia 1.8T FSI Elegance 5dr | Manual | Yes | 3078 | 2222 |
| 755930 | Octavia 1.6 TDI 105 Estate | Manual | Yes | 3257 | 2401 |
| 758749 | Octavia 1.9 TDI PD Elegance 5dr DSG | Manual | Yes | 3021 | 2165 |
| 758752 | Octavia 1.8T FSI Elegance Estate | Automatic | Yes | 3487 | 2630 |
| 755777 | Octavia 1.8 TSI 160 5dr Estate DSG | Manual | Yes | 3509 | 2653 |
| 758745 | Octavia 2.0 TDI PD Elegance 5dr | Manual | Yes | 3405 | 2549 |
| 758748 | Octavia 1.9 TD PD Elegance 5dr Estate DSG | Automatic | Yes | 3593 | 2737 |
| 758744 | Octavia 2.0 TDI PD Elegance Estate | Manual | Yes | 3599 | 2743 |
| 755776 | Octavia 1.8 TSI 160 Estate DSG | Manual | Yes | 3951 | 3095 |
| 758747 | Octavia 2.0 TDI PD Elegance 5dr DSG | Automatic | Yes | 3973 | 3117 |
| 758746 | Octavia 2.0 TDI PD Estate DSG | Automatic | Yes | 4304 | 3448 |
| Octavia L&K | |||||
| 758743 | Octavia 1.8T FSI L&K 5dr | Manual | Yes | 4964 | 4108 |
| 758739 | Octavia 2.0 TDI PD L&K 5dr | Manual | Yes | 5104 | 4248 |
| 758742 | Octavia 1.8T FSI L&K 5dr Estate | Automatic | Yes | 5530 | 4674 |
| 758741 | Octavia 1.8T FSI L&K DSG | Manual | Yes | 5287 | 4432 |
| 758738 | Octavia 2.0 TDI PD 140 L&K Estate | Automatic | Yes | 5634 | 4779 |
| 758740 | Octavia 1.8T FSI L&K 5dr Estate DSG | Manual | Yes | 5740 | 4885 |
| 758737 | Octavia 2.0 TDI PD L&K 5dr DSG | Maunal | Yes | 5709 | 4853 |
| 758736 | Octavia 2.0 TD PD L&K 5dr Estate DSG | Manual | Yes | 6200 | 5345 |
| Octavia Scout | |||||
| 755775 | Octavia Scout 1.8 TSI 160 Scout Estate | Automatic | Yes | 4396 | 3540 |
| Octavia 4x4 | |||||
| 758734 | Octavia 4x4 1.9 TDI PD Estate | Manual | Yes | 3304 | 2448 |
| 758735 | Octavia 4x4 1.8T FSI Estate | Manual | Yes | 3881 | 3024 |
| 758733 | Octavia 4x4 2.0 TDI PD 140 Estate | Manual | Yes | 4588 | 3732 |
| Octavia Greenline | |||||
| 758937 | Octavia 1.6 TDI 105 5dr | Manual | Yes | 2915 | 2058 |
| 755936 | Octavia 1.6 TDI 105 Estate | Manual | Yes | 3376 | 2520 |
| Roomster S | |||||
| 758711 | Roomster S 1.2 12v 70 5dr | Manual | Yes | 0 | 0 |
| 758710 | Roomster S 1.4 16v 85 5dr | Manual | Yes | 0 | 0 |
| 758708 | Roomster S 1.4 TDI PD 70 5dr | Manual | Yes | 0 | 0 |
| 758709 | Roomster S 1.6 105 5dr Tiptronic | Automatic | Yes | 0 | 0 |
| Roomster SE | |||||
| 758707 | Roomster SE 1.4 16v 5dr | Manual | Yes | 0 | 0 |
| 758704 | Roomster SE 1.4 TDI 5dr 80 | Manual | Yes | 0 | 0 |
| 758706 | Roomster SE 1.6 105 5dr | Manual | Yes | 0 | 0 |
| 758705 | Roomster SE 1.6 105 5dr Tiptronic | Automatic | Yes | 0 | 0 |
| 758703 | Roomster SE 1.9 TDI 5dr 105 | Manual | Yes | 595 | 0 |
| Roomster Scout | |||||
| 764730 | Roomster 1.4 16v 85 Scout 5dr | Manual | Yes | 795 | 0 |
| 764729 | Roomster 1.6 16v 105 Scout 5dr | Manual | Yes | 1295 | 439 |
| 764728 | Roomster 1.4 TDI PD 80 Scout 5dr | Manual | Yes | 895 | 39 |
| 764727 | Roomster 1.9 TDI PD 105 Scout 5dr | Manual | Yes | 1395 | 539 |
| 761386 | Roomster 1.6 105 Scout 5dr Tiptronic | Automatic | Yes | 1195 | 338 |
Yeti E |
|||||
| 756108 | Yeti 1.2 TSI 105 5dr | Manual | Yes | 807 | 0 |
| 756101 | Yeti 2.0 TDI 110 5dr | Manual | Yes | 1093 | 237 |
Yeti S |
|||||
| 756107 | Yeti 1.2 TSI 105 5dr | Manual | Yes | 499 | 0 |
| 756100 | Yeti 2.0 TDI 110 5dr | Manual | Yes | 749 | 0 |
| 756104 | Yeti 1.2 TSI 105 5dr DSG | Manual | Yes | 1499 | 644 |
| 756093 | Yeti 2.0 TDI 110 4x4 5dr | Manual | Yes | 1599 | 743 |
Yeti SE |
|||||
| 756106 | Yeti 1.2 TSI 1105 5dr | Manual | Yes | 1099 | 243 |
| 756099 | Yeti 2.0 TDI 110 5dr | Manual | Yes | 1249 | 393 |
| 756103 | Yeti 1.2 TSI 105 5dr DSG | Manual | Yes | 2049 | 1193 |
| 756092 | Yeti 2.0 TDI 110 4x4 5dr | Manual | Yes | 2099 | 1243 |
| 756090 | Yeti 2.0 TDI 140 4x4 5dr | Manual | Yes | 2549 | 1694 |
| 756097 | Yeti 1.8 TSI 160 4x4 5dr | Manual | Yes | 3399 | 2543 |
Yeti Elegance |
|||||
| 756105 | Yeti 1.2 TSI 105 5dr | Manual | Yes | 2049 | 1193 |
| 756098 | Yeti 2.0 TDI 110 5dr | Manual | Yes | 2149 | 1294 |
| 756102 | Yeti 1.2 TSI 105 Elegance 5dr DSG | Manual | Yes | 3099 | 2243 |
| 756091 | Yeti 2.0 TDI 110 4x4 5dr | Manual | Yes | 2999 | 2143 |
| 756089 | Yeti 2.0 TDI 140 4x4 5dr | Manual | Yes | 3399 | 2543 |
| 756088 | Yeti 2.0 TDI 170 4x4 5dr | Manual | Yes | 3799 | 2943 |
| 756096 | Yeti 1.8 TSI 160 4x4 5dr | Manual | Yes | 4349 | 3492 |
Superb |
|||||
| 758472 | Superb 1.9TDI Greenline HB 5d MP | Manual | Yes | 995 | 139 |
| 757890 | Superb 1.4TSI S 5dr MP | Manual | Yes | 895 | 39 |
| 759906 | Superb 1.8 TSI S 5dr DSG | Automatic | Yes | 2395 | 1538 |
| 759907 | Superb 1.8 TSI S 5dr | Manual | Yes | 1895 | 1038 |
| 759904 | Superb 1.8 TSI SE 5dr DSG | Automatic | Yes | 3595 | 2738 |
| 759905 | Superb 1.8 TSI SE 5dr | Manual | Yes | 2995 | 2138 |
| 759903 | Superb 1.8 TSI Elegance 5dr DSG | Automatic | Yes | 4195 | 3338 |
| 759902 | Superb 1.8 TSI Elegance 5dr | Manual | Yes | 4895 | 4038 |
| 759901 | Superb 1.9 TDI PD S 5dr | Manual | Yes | 495 | 0 |
| 759900 | Superb 1.9 TDI PD SE 5dr | Manual | Yes | 1695 | 839 |
| 759899 | Superb 2.0 TDI PD S 5dr | Manual | Yes | 1095 | 239 |
| 759898 | Superb 2.0 TDI PD S 5dr DSG | Automatic | Yes | 2295 | 1438 |
| 759897 | Superb 2.0 TDI PD 140 SE 5dr | Manual | Yes | 2195 | 1339 |
| 759896 | Superb 2.0 TDI PD 140 SE 5dr DSG | Automatic | Yes | 3295 | 2438 |
| 759895 | Superb 2.0 TDI 140 Elegance 5dr | Manual | Yes | 3395 | 2539 |
| 759894 | Superb 2.0 TDI 140 Elegance 5dr DSG | Automatic | Yes | 4395 | 3538 |
| 759893 | Superb 2.0 TDI CR 170 SE 5dr | Manual | Yes | 2695 | 1839 |
| 759892 | Superb 2.0 TDI CR 170 SE 5dr DSG | Automatic | Yes | 3495 | 2639 |
| 759890 | Superb 2.0 TDI 170 Elegance 5dr | Manual | Yes | 3695 | 2839 |
| 759889 | Superb 2.0 TDI 170 Elegance 5dr DSG | Automatic | Yes | 4695 | 3840 |
